Conference Contributions
2025
| Meeting Name | Presentation Title | Partner | Location | Date | Diss/Comm |
| NWO CHAINS 2025 | Oral presentation | UMCG | Veldhoven, The Netherlands | 2/12/2025 | Dissemination |
| 1st Spain Netherlands Organic Chemistry Symposium (SNOCS) | Molecular Photoswitches as Next Generation of Optoacoustic Imaging Agents | UMCG | Tarragona, Spain | 18/11/2025 | Dissemination |
| SPAOM 2025 (Spanish and Portuguese Advanced Optical Microscopy Meeting 2025) | Invited talk: ".Advances in optoacoustic microscopy and imaging" | HMGU | Braga, Portugal | 7/11/2025 | Dissemination |
| HOWS 2025 Symposium (21th Hwasun Optical Imaging Workshop & Symposium) | Plenary talk: "Listening to light : Advances in optoacoustic imaging" | HMGU | Gwangju, South Korea | 30/10/2025 | Dissemination |
| A*Star Institute | Invited talk: "Advances in optoacoustic imaging" | HMGU | Singapore | 28/10/2025 | Dissemination |
| MiFoBIO (Functional Microscopy for BIOlogy) international meeting 2025 | Invited lecture: "Listening to light : advances in hybrid optical and optoacoustic microscopy" | HMGU | Seignosse, France | 14/10/2025 | Dissemination |
| Bio3Forum 2025 | Panel discussant and invited talk: "Bioengineering as the engine of clinical translation and healthcare economy" | HMGU | Athens, Greece | 17/9/2025 | Dissemination |
| Vulnerable Plack Meeting 2025 (VPM) | Invited talk: "Fluorescence and optoacoustic assessment of functional and molecular features of atherosclerosis" | HMGU | Malta | 15/9/2025 | Dissemination |
| NanoBio2025 | Plenary talk: "Listening to Light: Advances in optoacoustic imaging" | HMGU | Heraklion, Crete, Greece | 9/9/2025 | Dissemination |
| International Society on Oxygen Transport to Tissue (ISOTT 2025) | Invited talk: "Optoacoustic imaging of oxygen transport in tissues." | HMGU | Thessaloniki, Greece | 25/8/2025 | Dissemination |
| Gordon Conference Tissue Microstructure Imaging | Invited talk: "From Optical to Optoacoustic Imaging: Technology Advances and Clinical Translation" | HMGU | Massachusetts, USA | 14/7/2025 | Dissemination |
| Nature Biotechnology's Forum podcast | Photoacoustic Imaging Roundtable: Ntziachristos and Yao | HMGU | online | 10/7/2025 | Dissemination, Communication |
| 21st European Congress on Digital Pathology 2025 (ECDP2025) | Session emerging technologies, "Label-free molecular imaging by means of MidIR optoacoustic microscopy (MiROM) | HMGU | Barcelona, Spain | 27/6/2025 | Dissemination |
| Gordon Research Symposium | Lecture: ""Molecular Photoswitches as Next Generation Contrast Agents for Photoacoustic Imaging"" | UMCG | New London, USA | 22/6/2025 | Dissemination |
| ESMI podcast: Dive into Imaging Science | Episode #15 | HMGU | online | 2/6/2025 | Dissemination, Communication |
| 29th International Conference on Optical Fiber Sensors (OFS29) | Talk at Workshop A: Biosensing "Listening to Light: Optoacoustics and fiber sensors" | HMGU | Porto, Portugal | 26/5/2025 | Dissemination |
| Celebration of the 40th award ceremony Leibniz Price | An engineering makeover of biomedical research. | HMGU | Berlin, Germany | 19/3/2025 | Dissemination, Communication |
| UW Rheum Grand Rounds | Invited talk | UHC | online | 4/2/2025 | Dissemination |
| University of Pennsylvania, (UPenn), Center For Advanced Metabolic Imaging in Precision Medicine (CAMIPM), Talk at CAMIPM seminar series | Looking and listening to light: advances with optical and optoacoustic imaging | HMGU | Philadelphia, USA | 27/1/2025 | Dissemination |
| Stanford Molecular Imaging Symposium | Talk | HMGU | Standford, USA | 24/1/2025 | Dissemination |
| UCI Beckman Laser Institute & Medical Clinic (2025 LAMP seminar series) | From optical to optoacoustic imaging: technology advances and clinical translation | HMGU | Irvine, USA | 21/1/2025 | Dissemination |
| HyperMet DFG research Unit Launch | Invited talk | UHC | Munich, Germany | 17/1/2025 | Dissemination |
| IRTG1123 lecture series | Lecture “Optical and Optoacoustic imaging in atherosclerosis” | HMGU | Munich, Germany | 13/1/2025 | Dissemination |
2024
| Meeting Name | Presentation Title | Partner | Location | Date | Diss/Comm |
| Talk at IIT Bombay | Optical and Optoacoustic imaging | HMGU | Bombay, India | 17/12/2024 | Dissemination |
| Talk at IISc | Optical and Optoacoustic imaging | HMGU | Bangalore, India | 16/12/2024 | Dissemination |
| CRC Symposium | Talk | UHC | Cologne, Germany | 16/12/2024 | Dissemination |
| Indian Conference on Computer Vision, Graphics and Image Processing (ICVGIP 2024) conference | Looking and Listening to light : advances in optical and optoacoustic imaging | HMGU | Bangalore, India | 13/12/2024 | Dissemination |
| Biomedical Photonics Network Meeting 2024 | Model-based temporal unmixing towards quantitative photo-switching optoacoustic tomography | EPFL | Zurich, Switzerland | 13/12/2024 | Dissemination |
| Poster at Annual Dutch chemistry conference | Towards the Next Generation of Optoacoustic Imaging Agents | UMCG | Veldhoven, The Netherlands | 3/12/2024 | Dissemination |
| Helmholtz Munich Bioengineering Mini-Retreat | Talk | HMGU | Munich, Germany | 26/11/2024 | Dissemination |
| Benjamin-von-Lipschütz-Symposium | Invited talk | UHC | Monheim, Germany | 23/11/2024 | Dissemination |
| Deutsch-Griechisches Innovationsforum | Panel discussant | HMGU | Athens, Greece | 13/11/2024 | Dissemination |
| The International Conference on Laser Ablation (COLA 2024) | Listening to Light: Optoacoustic Imaging and Applications | HMGU | Creete, Greece | 3/10/2024 | Dissemination |
| DG Met annual meeting | Invited talk | UHC | Marburg, Germany | 26/9/2024 | Dissemination |
| 4th Retreat DFG Graduate School 2573 | Invited talk | UHC | online | 10/9/2024 | Dissemination |
| International Conference of Methods and Applications in Fluorescence (MAF) 2024 | Switching and Sensing across the Scales | HMGU | Valencia, Spain | 9/9/2024 | Dissemination |
| Thessaloniki International Fair (T.I.F. 2024) | Engineering, Healthcare and Economic drivers | HMGU | Thessaloniki, Greece | 8/9/2024 | Dissemination, Communication |
| Leuven Advanced Microscopy (LAMS) Symposium 2024 | Invited talk | HMGU | Leuven, Belgium | 23/8/2024 | Dissemination |
| Munich Institute of Biomedical Engineering (MIBE) | Seminar | HMGU | Munich, Germany | 9/7/2024 | Dissemination |
| IRCC San Raffaele | Invited talk | UHC | Milan, Italy | 3/7/2024 | Dissemination |
| Helmholtz Think Tank | Talk | HMGU | Berlin, Germany | 3/7/2024 | Dissemination |
| Helmholtz Townhall Meeting | "Biological and Medical Imaging" in ENABLE programme | HMGU | Munich, Germany | 8/6/2024 | Dissemination |
| MITOchats Symposium | Talk | UHC | Cologne, Germany | 4/6/2024 | Dissemination |
| Stanford Burnham Prebys La Jolla Campus | Invited Talk at President’s Lecture Series | UHC | San Diego, USA | 16/5/2024 | Dissemination |
| CTSI Distinguished Seminar, UCLA | Invited talk | UHC | Los Angeles, USA | 15/5/2024 | Dissemination |
| 4th Annual Helmholtz Imaging Conference | Talk | HMGU | Heidelberg, Germany | 14/5/2024 | Dissemination |
| The Conference on Bioengineering, Biomedicine and Biomedical AI | Engineering the Future of Health | HMGU | Munich, Germany | 6/5/2024 | Dissemination |
| SPIE Photonics Europe 2024 | Listening to light: going beyond optical imaging using optoacoustics. | HMGU | Strasbourg, France | 16/4/2024 | Dissemination |
| Helmholtz delegation tour to Southeast Asia | Networking event | HMGU | Singapore and South Korea | 4/2024 | Dissemination, Communication |
| European Molecular Imaging Meeting 2024 | Towards the Next Generation of Optoacoustic Imaging Agents | UMCG | Porto, Portugal | 12/3/2024 | Dissemination |
| "We are MIBE” series | Advances in optical and optoacoustic imaging and sensing. | HMGU | Garching, Germany | 28/2/2024 | Dissemination |
| 5th NanoSymposium on Cancer Metabolism, PostdoCaRe Europe | Invited talk | UHC | online | 14/2/2024 | Dissemination |
| SPIE Photonics West/BiOS at the Molecular-Guided Surgery conference | Advances in optical and optoacoustic imaging | HMGU | San Francisco, USA | 27/1/2024 | Dissemination |
| BioQuant Seminar Series (Heidelberg University) | Invited talk | UHC | Heidelberg, Germany | 23/1/2024 | Dissemination |
2023
| Meeting Name | Presentation Title | Partner | Location | Date | Diss/Comm |
| Nature Office London | The unexpected wonders of optoacoustic sensing in biomedicine | HMGU | London, UK | 27/9/2023 | Dissemination |
| 18th YES Meeting (Young European Scientist Meeting) | Looking and listening to light: the evolution of optical imaging and sensing | HMGU | Porto, Portugal | 16/9/2023 | Dissemination |
| Symposium day together with the University of Mainz | Group outing consisting on a company visit to BASF, a symposium day together with the University of Mainz and team building activities | UMCG | Groningen, The Netherlands | 12/9/2023 | Dissemination, Communication |